Baskonstanter
Baskonstanter vid 25 °C (298 K).
Bas | Formel | Baskonstant \(K_b(mol/dm^3)\) | \(pK_b\) |
Väteoxalatjon | \(HC_2O^-_4\) | \(1,7\cdot 10^{-13}\) | \(12,77\) |
Vätesulfitjon | \(HSO^-_3\) | \(6,7\cdot 10^{-13}\) | \(12,17\) |
Sulfatjon | \(SO^{2-}_4\) | \(1,0\cdot 10^{-12}\) | \(12,00\) |
Divätefosfatjon | \(H_2PO^-_4\) | \(1,3\cdot 10^{-12}\) | \(11,89\) |
Nitritjon | \(NO^-_2\) | \(2,1\cdot 10^{-11}\) | \(10,68\) |
Fluoridjon | \(F^-\) | \(2,8\cdot 10^{-11}\) | \(10,55\) |
Formiatjon | \(HCOO^-\) | \(5,6\cdot 10^{-11}\) | \(10,25\) |
Bensoatjon | \(C_6H_5COO^-\) | \(1,5\cdot 10^{-10}\) | \(9,82\) |
Oxalatjon | \(C_2O^{2-}_4\) | \(1,9\cdot 10^{-10}\) | \(9,72\) |
Acetatjon | \(CH_3COO^-\) | \(5,7\cdot 10^{-10}\) | \(9,24\) |
Propanoatjon | \(C_2H_5COO^-\) | \(7,5\cdot 10^{-10}\) | \(9,12\) |
Pentaakvahydroxoaluminiumjon | \(Al(OH)(H_2O)^{2+}_5\) | \(1,0\cdot 10^{-9}\) | \(9,00\) |
Vätekarbonatjon | \(HCO^-_3\) | \(2,2\cdot 10^{-8}\) | \(7,66\) |
Vätesulfidjon | \(HS^-\) | \(1,1\cdot 10^{-7}\) | \(6,69\) |
Sulfitjon | \(SO^{2-}_3\) | \(1,6\cdot 10^{-7}\) | \(6,80\) |
Vätefosfatjon | \(HPO^{2-}_4\) | \(1,6\cdot 10^{-7}\) | \(6,80\) |
Diväteboratjon | \(H_2BO^-_3\) | \(1,7\cdot 10^{-5}\) | \(4,77\) |
Ammoniak | \(NH_3\) | \(1,8\cdot 10^{-5}\) | \(4,74\) |
Cyanidjon | \(CN^-\) | \(2,0\cdot 10^{-5}\) | \(4,70\) |
Karbonatjon | \(CO^{2-}_3\) | \(2,1\cdot 10^{-4}\) | \(3,68\) |
Väteperoxidjon | \(HO^-_2\) | \(4,2\cdot 10^{-3}\) | \(2,38\) |
Fosfatjon | \(PO^{3-}_4\) | \(2,3\cdot 10^{-2}\) | \(1,64\) |
Sulfidjon | \(S^{2-}\) | \(8,3\cdot 10^{-2}\) | \(1,08\) |
Har du hittat ett fel, eller har du kommentarer till materialet på den här sidan?
Mejla formelsamlingen@mattecentrum.se